J Neurointensive Care > Volume 7(1); 2024 > Article |
|
Study (Author, year) | Meta-analysis? Yes/No | Data base Search | PICO question | Outcome assessed | Risk of bias and quality assessment tool | Main Conclusion |
---|---|---|---|---|---|---|
Mendelson et al 201215) | No | MEDLINE (1966-October 2011) | Use ICP monitors and mortality in TBI patients comparison not monitoring | Mortality | Not reported | The isolated benefit of ICP monitoring in severe TBI is not clearly established. Clinical evidence is lacking as to the efficacy of ICP monitoring mostly attributed to the heterogeneous nature |
EMBASE (1977-October 2011) | of the studies available on this topic. The significant modification of signal effect by confounding variables suggests that outcomes in severe TBI relate to both the presentation of the patient and the overall delivery of care rather than specific elements within the system. | |||||
Su et al 201417) | Yes | PUBMED | P: patients with TBI | Mortality to 6 Months | Cochrane Rias of bias assessment tool | No benefit was found in patients with TBI who underwent ICP monitoring. Considering substantial clinical heterogeneity |
Wan fang database | I: ICP monitoring | Unfavorable outcome GOSE 1 to 4 points in Score | And | |||
VIP data base | C: No ICP monitoring | Events adverse | New Casttle-Ottawa Scale (NOS) | |||
O: Mortality, Unfavorable outcome, events adverse, stay ICU | Length Stay ICU | |||||
Yuan et al 201518) | Yes | MEDLINE,EMBASE, Cochrane Central Register of Controlled Trials (Central) October 2013 | Monitoring ICP vs No monitoring for TBI | STROBE and Centre for Evidence Based Medicine (CBEM) criteria | The current clinical evidence does not | |
Indicate that ICP monitoring overall is | ||||||
Significantly superior to no ICP monitoring in terms of the mortality of TBI patients | ||||||
Quesada et al 20165) | Yes | MEDLINE, HINARI EMBASE, Cochrane Central Register of Controlled Trials (CENTRAL) | Monitoring ICP vs No monitoring for TBI | Mortality to 6 months | Cochrane risk of bias tool and GRADE Scale | The monitoring of intracranial pressure no had an impact in terms of mortality. It also showed benefits in reducing polypharmacy and the number of interventions. |
Good Prognosis (GOSE better than 4) | ||||||
Poor Prognosis (GOSE 4 or less) | ||||||
Length of Stay ICU | ||||||
Stay ICU with specific cerebra support | ||||||
Shen et al 201616) | Yes | EMBASE, PUBMED, and the Cochrane Library | P: patients with TBI | Mortality in sub-groups | Cochrane risk of bias tool and New Casttle-Ottawa Scale (NOS) | Superior survival was observed in severe TBI patients with ICP monitoring, yet the role of ICP monitoring in severe TBI patients remain to be further elucidated, more rigorously designed |
I: ICP monitoring | Overall mortality | studies with long-term follow-up on the effects of ICP monitoring are needed | ||||
C: No ICP monitoring | Mortality in ICU | |||||
O: Mortality | Mortality in 2 to 6 weeks |
Study |
AMSTAR Questions |
Quality of systematic review | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | ||
Mendelson et al 201215) | Yes | Yes | Yes | No | No | Yes | Yes | No | NA | No | Yes | 6/11 | Moderate |
Su et al 201417) | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | 9/11 | High |
Yuan et al 201518) | Yes | Yes | Yes | NR | No | No | Yes | Yes | Yes | Yes | Yes | 9/11 | High |
Quesada et al 20165) | Yes | Yes | Yes | NR | No | Yes | Yes | Yes | Yes | No | Yes | 8/11 | High |
Shen et al 201616) | Yes | NR | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | 9/11 | High |
Study | N | Type of included Studies | Type of ICP monitor | Quality of included studies | Results of Outcome with heterogeneity |
---|---|---|---|---|---|
Mendelson et al 201215) | 11,434 | Retrospective observational studies: 8 | Intraparenchymal: 203 (8.46%) | Not Reported | Mortality |
ICP monitoring: 2,717 | Total: 8 | EVD: 124 (4.56%) | OR 0.77, p =0.015 | ||
Control: 8,717 | Epidural: 8 (0.29%) | 28-day Mortality | |||
Combined: 21(0.77%) | OR 2.1 [95% CI, 0.80–5.6] p =0.13 | ||||
Not reported: 2,361 (86.9%) | Heterogeneity: Not Applicable | ||||
Su et al 201417) | 11,143 | RCT: 2 | Not Reported | NOS score | Mortality |
ICP monitoring: 3,282 | Retrospective Observational Studies: 7 | High (8–9): 4 (44.44%) | OR 1.16 [95% CI, 0.87–1.54] p=0.31 I2=80% | ||
Control: 7,861 | Total: 9 | Moderate (5–7): 3 (33.33%) | Heterogeneity: High | ||
Low (0–4): 0 (0%) | Unfavorable Outcome: OR 1.40 [95% CI, 0.99–1.98] p=0.06 I2=4% | ||||
Not Reported: 2 (22.22%) | Heterogeneity: Low | ||||
Adverse events: OR 1.04 [95% CI, 0.64–1.70] p=0.87 I2=78% | |||||
Heterogeneity: High | |||||
Length of hospital stay | |||||
Mean differences 6.32 [95% CI, 4.9–7.75] p<0.0001 I2=99% | |||||
Heterogeneity: Very High | |||||
Yuan et al 201518) | 24,792 | RCT: 1 | Intraparenchymal: 732 (10.81%) | STROBE Check list | Mortality |
ICP monitoring: 6,744 | Retrospective Observational Studies: 9 | EVD: 339 (5.02%) | High: 16–20: 10 (71.43%) | In ICU: OR 0.92 [95% CI, 0.79–1.06] p=0.26 I2=41% | |
Control: 18,048 | Prospective Observational Studies: 4 | Epidural: 8 (0.12%) | Moderate 11–15:2 (14.28%) | Heterogeneity: Low | |
Total: 14 | Combined: 21(0.31%) | Low: ≤ 10:1 (0.714%) | In Hospital OR 1.06 [95% CI, 0.8–1.42] p=0.68 I2=84% | ||
Not reported: 5644 (83.69%) | Not Reported: 1 (0.714%) | Heterogeneity: High | |||
Length ICU stay | |||||
CEBM strength of evidence | Mean differences 0.29 [95% CI, 0.3–0.32] p<0.0001 I2=93% | ||||
4: n=6 | Heterogeneity: Very High | ||||
2b: n=4 | Length Hospital stay | ||||
3b: n=3 | Mean differences 0.21 [95% CI, 0.04–0.37] p=0.01 I2=100% | ||||
1b: n=1 | Heterogeneity: High | ||||
Quesada et al 20165) | 358 | RCT: 2 | EVD: 157 (89.2%) | GRADE Scale | Mortality RR 0.85 [95% CI, 0.67–1.07] p =0.17 I2=0% |
ICP monitoring: 176 | Not Reported: 34 (19.32%) | High Quality: 2 (100%) | Heterogeneity: Low | ||
Control: 182 | Outcomes | ||||
Good RR 1.05 [95% CI, 0.84–1.31] p=0.69 I2=20% | |||||
Heterogeneity: Low | |||||
Poor RR 0.95 [95% CI, 0.79–1.15] p=0.60 I2=0% | |||||
ICU Stay | |||||
Overall | |||||
Mean differences 3 [95% CI, 2–4] p<0.0001 | |||||
Heterogeneity: Not applicable | |||||
With Specific support for brain injuries | |||||
Mean differences –1.4 [95% CI, –2.37 to –0.43] p<0.0001 | |||||
Heterogeneity: Not applicable | |||||
Shen et al 201616) | 25500 | RCT: 2 | Not reported | NOS score | Mortality: |
ICP monitoring: 6,483 | Retrospective Observational Studies: 16 | High (8–9): 14 (77.77%) | Overall Risk Ratio 0.85 [95% CI, 0.73–0.98] p=0.02 I2=84% | ||
Control: 19,017 | Total: 18 | Moderate (5–7): 2 (11.11%) | Heterogeneity: High | ||
Low (0–4): 0 (0%) | In Hospital: | ||||
Not Reported: 2 (11.11%) | Before 2007: Risk Ratio 1.18 [95% CI, 0.89–1.56] p=0.25 I2=86% | ||||
Heterogeneity: High | |||||
After 2007: Risk Ratio 0.72 [95% CI, 0.63–0.83] p<0.00001 I2=68% | |||||
Heterogeneity: High | |||||
ICU mortality: Risk Ratio 1.01 [95% CI, 0.9–1.13] p=0.85 I2=0% | |||||
Heterogeneity: Low |
ICP: Intracranial pressure, EVD: External ventricular drainage, RCT: randomized controlled trial, NOS: New Casttle-Ottawa Scale, STROBE: STrengthening the Reporting of OBservational studies in Epidemiology, ICU: Intensive care unit, CEBM: The Centre for Evidence-Based Medicine, GRADE: The Grading of Recommendations Assessment, Development and Evaluation.