J Neurointensive Care > Volume 2(1); 2019 > Article |
|
Ethical approval
The study protocol was approved by the Institutional Review Board of the College of Medicine of The Catholic University of Korea (HC14RISI0035).
Author contributions
Jung Hyun Park analyzed the data, and drafted and revised the manuscript. Hoon Kim analyzed the data, and drafted and revised the manuscript for intellectual content. Kwangwook Jo was responsible for conceptualization of study, revision of the manuscript for content, helped with study coordination, and interpretation of data.
No VTE (n=89) | VTE (n=9) | p-value | Odds ratio | 95% Confidence interval | |
---|---|---|---|---|---|
Female | 52 (89.7%) | 6 (10.3%) | 0.73 | 0.27 | 0.01-11.22 |
Smoking | 24 (96.0%) | 1 (4.0%) | 0.44 | 7.09 | 0.21-235.09 |
Alcohol consumption | 53 (91.4%) | 5 (8.6%) | 0.05 | 0.36 | 0.04-3.54 |
Diabetes | 14 (100.0%) | 0 (0.0%) | 0.35 | ||
Hypertension | 43 (91.5%) | 4 (8.5%) | 1.00 | 3.24 | 0.28-38.20 |
Location of haemorrhage | |||||
Deep brain* | 60 (88.2%) | 8 (11.8%) | 0.58 | ||
Cerebellum | 6 (100.0%) | 0 (0.0%) | |||
Others† | 23 (95.8%) | 1 (4.2%) | |||
Amount of haemorrhage‡ | |||||
Over 50 cc | 75 (91.5%) | 7 (8.5%) | 0.64 | 2.33 | 0.01-485.40 |
Laboratory values (g/dL) | |||||
Haemoglobin less than 12 | 20 (95.2%) | 1 (4.8%) | 0.68 | 0.39 | 0.01-20.02 |
ESR, less than 20 | 58 (89.2%) | 7 (10.8%) | 0.71 | 0.45 | 0.03-7.06 |
CRP, less than 5 | 60 (89.6%) | 7 (10.4%) | 0.72 | 3.09 | 0.14-66.34 |
BUN/creatinine, less than 15 | 52 (88.1%) | 7 (11.9%) | 0.31 | 0.78 | 0.07-9.10 |
Osmolality, less than 300 | 40 (93.0%) | 3 (7.0%) | 0.73 | 2.26 | 0.22-23.48 |
No VTE group (n=89) | VTE group (n=9) | p-value | |
---|---|---|---|
Severity of muscle weakness* | |||
Weakness 0-2 | 29 (87.9%) | 4 (12.1%) | 0.48 |
Weakness 3-5 | 60 (92.3%) | 5 (7.7%) | |
Active physical therapy within 2 weeks | 29 (93.5%) | 2 (6.5%) | 0.83 |
Length of stay neuro-intensive care unit over 2 weeks | 34 (89.5%) | 4 (10.5%) | 0.36 |
*Grade 0: No muscle movement, Grade 1: Trace of contraction, but no movement at the joint, Grade 2: Movement at the joint with gravity eliminated, Grade 3: Movement against gravity, but not against added resistance, Grade 4: Movement against external resistance, but less than normal, Grade 5: Normal strength.